The 17th Annual George Chryst Memorial Bowl takes place Saturday afternoon when the UW-Platteville Pioneers invade Perkins Stadium to take on the Warhawks.
The George Chryst Memorial Bowl is played in honor of George Chryst, the Pioneer coach from 1979 until his sudden death in 1992 at age 55.
Chryst guided the Pioneers to a 79-60-2 mark, with winning records in nine of his 14 seasons. He led the Pioneers to their last league title in 1980.
The WIAC coaches thought so much of him that the league’s Coach of the Year Award is named in his honor. At the urging of former coaches Jim Kinder (UWP) and Bob Berezowitz (UWW), the annual game is dedicated in his memory.
George’s widow, Patty, presents the player of the game awards at midfield voted on by the assembled media at the game.
Saturday’s UW-Platteville at UW-Whitewater football game
The George Chryst Memorial Bowl is played in honor of the late Pioneer coach, who compiled a 79-60-2 mark in 1979 until his sudden death in 1992.
Instituted in 1993, the Miner's Pick goes to the winner of the George Chryst Bowl game between UW-Platteville and UW-Whitewater.
The trophy, patterned after the legendary Paul Bunyan's Axe that has gone to the winner of the Wisconsin vs. Minnesota football game each year since 1890.
The Warhawks defeated the Pioneers 49-17 last year in Platteville to claim the Pick for a sixth consecutive season.
Whitewater has defeated the Pioneers in 16 of the 18 George Chryst Memorial Games.
(2010) UW-Whitewater 48, UW-Platteville 17 (at Platteville)
(2009) UW-Whitewater 35, UW-Platteville 3 (at Whitewater)
(2008) UW-Whitewater 52, UW-Platteville 13 (at Platteville)
(2007) UW-Whitewater 21, UW-Platteville 7 (at Whitewater)
(2006) UW-Whitewater 49, UW-Platteville 21 (at Platteville)
(2005) UW-Whitewater 63, UW-Platteville 28 (at Whitewater)
(2004) UW-Platteville 7, UW-Whitewater 6 (at Platteville)
(2003) UW-Whitewater 20, UW-Platteville 14 (at Whitewater)
(2002) UW-Whitewater 36, UW-Platteville 33 (at Platteville)
(2001) UW-Platteville 27, UW-Whitewater 26 (at Whitewater)
(2000) UW-Whitewater 26, UW-Platteville 6 (at Platteville)
(1999) UW-Whitewater 55, UW-Platteville 20 (at Whitewater)
(1998) UW-Whitewater 27, UW-Platteville 21 (at Platteville)
(1997) UW-Whitewater 58, UW-Platteville 18 (at Whitewater)
(1996) UW-Whitewater 56, UW-Platteville 14 (at Platteville)
(1995) UW-Whitewater 17, UW-Platteville 12 (at Whitewater)
(1994) UW-Whitewater 36, UW-Platteville 17 (at Whitewater)
(1993) UW-Whitewater 23, UW-Platteville 14 (at Platteville)
No comments:
Post a Comment