Tuesday, August 30, 2011

Whitewater-La Crosse rivalry among most intriguing in Division III football

UW-Whitewater vs. UW-La Crosse - a look at the two Wisconsin Intercollegiate Athletic Conference football programs shows the impact they have had over the past 27 seasons.

UWW vs UWL since 1985

(Bob Brezowitz’s first year as UWW head coach)

(Year by Year)
1985 11/9 @La Crosse L 2-28
1986 11/8 La Crosse L 14-27
1987 11/7 @La Crosse W 60-32
1988 11/5 La Crosse W 52-22
1989 9/16 @La Crosse L 15-19
1990 9/15 La Crosse W 24-14
1991 11/2 @La Crosse W 25-14
1992 11/7 La Crosse L 3-13
1993 11/6 La Crosse L 23-31
1994 11/5 La Crosse L 0-35
1995 11/11 @La Crosse L 14-45
1996 11/9 La Crosse L 16-28
1997 11/8 @La Crosse W 32-17
1998 11/14 La Crosse W 38-20
1999 10/2 @La Crosse L 14-28
2000 9/30 La Crosse L 22-23
2001 10/20 @La Crosse L 0-21
2002 10/26 La Crosse W 23-20(OT)
2003 11/15 @La Crosse L 23-36
2004 11/13 La Crosse L 10-35
2005 10/15 @La Crosse W 29-23
2006 10/14 La Crosse W 45-10
---- 11/25 La Crosse$ W 24-21 (3d round of playoffs @ Perkins Stadium)
2007 10/14 La Crosse W 45-10
2008 10/4 La Crosse W 31-0
2009 11/14 @La Crosse W 58-21
2010 11/13 La Crosse W 24-0

UWW 13 wins UWL 14 wins

UWW currently has a seven-game win streak going over the Eagles. The Hawks last loss to UWL was in 2004 – a 35-10 loss at Perkins Stadium

The Eagles longest win streak over Whitewater since 1985 was six consecutive victories (1991-1996)

And finally, since 1985 the two schools have dominated the conference championships:
UWW 9 undisputed, 2 co-championships 1 quad-championship

UWL 9 undisputed, 3 co-championships

Now that is a rivalry!


No comments:

Post a Comment